Resources
In the new era of information abundance, it is becoming increasingly difficult to find high quality information. This page lists my recommended resources and people to follow for different topics in tech (Table #1) and finance (Table #2). Most are free or relatively cheap. I intentionally left out obvious resources, such as Stack Overflow.
Data, Tech, and Math Resources
Name | Type | Topic(s) | Link |
---|---|---|---|
3Blue1Brown Linear Algebra Series Videos | Videos | Linear Algebra, Mathematics, Videos | https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ablist=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab |
(Summary) The Hundred-Page Machine Learning Book | Book/Notes | Machine Learning, Data Science, ML, Intermediate/Advanced Level | https://thedatageneralist.com/book-review-the-hundred-page-machine-learning-book/ |
A ModernDive into R and the tidyverse | Digital Book | R, Data Science, Statistics, Data Analysis | https://moderndive.com/ |
All of Statistics: A Concise Course in Statistical Inference by Larry Wasserman | Book | Statistics, Statistical Modeling, Machine Learning, R | https://www.ic.unicamp.br/~wainer/cursos/1s2013/ml/livro.pdf |
Andrew Ng- Stanford Professor | Expert | Machine Learning, Data Science, Statistics, ML | https://twitter.com/AndrewYNg |
Andriy Burkov- Data Scientist Gartner | Expert | Machine Learning, Data Science, ML | https://twitter.com/burkov |
Applied Artificial Intelligence: A Handbook for Business Leaders by Mariya Yao et al | Book | Artificial Intelligence, AI, Data Science, Business, Beginner Level | https://appliedaibook.com/ |
Automate the Boring Stuff With Python | Tutorial/Practice | Native Python, Automation, Beginner, Intermediate | https://automatetheboringstuff.com/2e/ |
Bayesian Data Analysis by Andrew Gelman et al | Book | Bayesian, Data analysis, Statistics, Statistical modeling, Bayes, Probability | http://www.stat.columbia.edu/~gelman/book/ |
ByteByteGo | Tutorials/Newsletter/Videos | Machine Learning, Software Engineering, MLOps, DevOps, Systems Design, Interview Practice, Machine Learning Systems | https://bytebytego.com?fpr=datageneralist |
Cassie Kozyrkov- Decision Scientist at Google | Expert | Data Science, Statistics, Decision Science, Beginner/Intermediate Level | https://twitter.com/quaesita |
Chip Huyen- Co-founder of Claypot AI and Data Science Professor | Expert | Data Science, Machine Learning, MLOps, AI/ML, Author | https://huyenchip.com/ |
Clean Code Notes | Book/Notes | Software engineering, computer science, programming principles | https://github.com/JuanCrg90/Clean-Code-Notes |
Code Wars | Training/Practice | Programming, Practice, Training, Challenges, Python, SQL, C | https://www.codewars.com/ |
Coursera | Courses | Online Learning, Data Analytics, Programming, Statistics, Data Science, Machine Learning, ML, AI | https://www.coursera.org/ |
CS229 Lecture notes- Andrew Ng | Notes | Lecture Notes, Machine Learning, Statistics, Data Science, ML | https://sgfin.github.io/files/notes/CS229_Lecture_Notes.pdf |
Data Analytics Career Advisory Service from The Data Generalist | Career Advisory Service | Data Analytics and Data Science Career and Education Advice, Interview and Resume Advice | https://thedatageneralist.com/career-advisor/ |
Data Science for Business by Tom Fawcett | Book | Data Science, Business, Beginner/Intermediate Level | https://data-science-for-biz.com/ |
Dataset Daily | Tutorials | Data Science, Tutorials | https://www.datasetdaily.com/ |
Designing Data-Intensive Applications by Martin Kleppmann | Book | Product development, application development, data products, database design, algorithms, query, big data, software, development, Intermediate level | https://www.oreilly.com/library/view/designing-data-intensive-applications/9781491903063/ |
Designing Machine Learning Systems by Chip Huyen | Book | Machine Learning Engineering, AI/ML, MLOps, Intermediate Level | https://www.oreilly.com/library/view/designing-machine-learning/9781098107956/ |
Digital Analytics Power Hour Podcast | Podcast | Data analytics, podcast, career advice, tips, entertainment | https://www.analyticshour.io/ |
District Data Labs | Tutorials | Python, Tutorials, Data Science, Data Analysis | https://districtdatalabs.silvrback.com/ |
Dive Into Deep Learning by Aston Zhang et al | Book | Open source, interactive, deep learning, machine learning, Artificial Intelligence, AI, ML | https://d2l.ai/ |
Docker for Data Scientists Video | Video Tutorial | Docker, Data Scientists, Deployment, Machine Learning Engineering, Beginner | https://www.youtube.com/watch?v=2YMu9bzDJbY |
Elements of Statistical Learning by Jerome Friedman et al | Book | Statistics, Data Science, Advanced Level | https://web.stanford.edu/~hastie/Papers/ESLII.pdf |
Eric Weber - Head of Experimentation @Yelp | Expert | SQL, Python, Data Analytics, Career Advice, Interview Advice, Data Products, Product Analytics | https://www.linkedin.com/in/eric-weber-060397b7/?miniProfileUrn=urn%3Ali%3Afs_miniProfile%3AACoAABjLnIgBefPWvBqGjVVqfJAo9SWLSTA_NHA |
Exercism | Training/Practice | Free, Training, Programming, Practice, Python, R, JavaScript, Web Development, Scala, SQL, Coding Challenges | https://exercism.io/ |
Flowing Data | Tutorials | Data Visualization, R, D3.JS, Tutorials | https://flowingdata.com/category/tutorials |
Free Springer Books | Books | Data Science, Programming, Data Analytics, Statistics | https://towardsdatascience.com/springer-has-released-65-machine-learning-and-data-books-for-free-961f8181f189 |
Freecodecamp.org | Tutorials | Programming, Web Development, Python, Data analysis, Machine Learning, Coding Challenges, Free | https://www.freecodecamp.org/ |
Garrett Grolemund- Data Scientist at Rstudio | Expert | R, Programming, Data Analytics | https://twitter.com/StatGarrett |
Google Data Science Courses | Courses | Machine Learning, Data Science, Python, Beginner, Cloud, AI, Artificial Intelligence | https://learndigital.withgoogle.com/digitalunlocked/courses?category=data |
Gradient Flow | Blog/Newsletter | Newsletter, AI, ML, machine learning, data science | https://gradientflow.com/ |
Hacker Rank | Training/Practice | Programming, Practice, Training, Challenges, SQL, Python | https://www.hackerrank.com/ |
Hadley Wickham- Data Scientist at Rstudio | Expert | R, Programming, Data Analytics | https://twitter.com/hadleywickham |
Introduction to Real Analysis | Book | Mathematics, Real Analysis, Advanced Level | http://ramanujan.math.trinity.edu/wtrench/texts/TRENCH_REAL_ANALYSIS.PDF |
Jason's Machine Learning 101 | Presentation | Presentation, Machine Learning, ML, Beginner level | https://docs.google.com/presentation/d/1kSuQyW5DTnkVaZEjGYCkfOxvzCqGEFzWBy4e9Uedd9k/edit#slide=id.g1e301fae90_1_743 |
Just the Maths | Notes | Notes, Algebra, Math, Geometry, Linear Algebra, Calculus, Statistics, Probability | https://archive.uea.ac.uk/jtm/contents.htm |
KD Nuggests | Blog | Data Analytics, Data Science, Artificial Intelligence, Big Data, Machine Learning, AI, ML | https://www.kdnuggets.com/ |
Kevin Markham- Data School | Tutorials/Courses | Python, Pandas, Machine Learning, Programming, ML, Scikit-learn | https://courses.dataschool.io/a/monbg |
Learn Prompting | Tutorials | Beginner, Prompting, LLMs, ChatGPT, GPT, Bias, AI, Artificial Intelligence | https://learnprompting.org/ |
Machine Learning Engineering by Andriy Burkov | Book | Machine Learning, Software Engineering, Machine Learning Engineering, Deployment, Feature Engineering | http://www.mlebook.com/ |
Machine Learning Mastery | Blog/Tutorials | Machine learning, ML, python, data science, tutorials, statistics, modeling | https://machinelearningmastery.com/blog/ |
Machine Learning System Interview Github | Tutorials/Notes/Code | ML Systems, Machine Learning Systems, Design | https://github.com/khangich/machine-learning-interview |
Made With ML | Tutorials/Notes | Machine Learning, MLOps, Python, Tutorials, Systems, Engineering | https://madewithml.com/ |
Manning Live Projects | Projects/Tutorials | Data science, machine learning, python, artificial intelligence, AWS, project learning, algorithms, database design | https://liveproject.manning.com/catalog |
Math Seminars | Lectures | Mathematics | https://mathseminars.org/ |
Mathematics for Machine Learning | Book | Mathematics, Machine Learning, Statistics, ML | https://www.kdnuggets.com/2020/04/mathematics-machine-learning-book.html |
Mike Lawler- Math Professor | Blog | Mathematics, Teaching, Kids | https://mikesmathpage.wordpress.com/ |
MLOps.community | Podcast | Machine learning, MLOps, ML engineering, ML Systems, AI | https://open.spotify.com/show/7wZygk3mUUqBaRbBGB1lgh?si=NLnAvMvASMKYL1g7zmkFrw&nd=1 |
Nassim Nicholas Taleb | Expert | Statistics, Finance, Systems | https://twitter.com/nntaleb |
Neptune AI Newsletter | Newsletter/Blog | Machine Learning Engineering, AI/ML, MLOps, Data Science, Machine Learning Operations, Software Engineering, DevOps | https://neptune.ai/ |
Pattern Recognition and Machine Learning by Christopher M. Bishop | Book | Machine Learning, ML, Statistics, Advanced Level | http://users.isr.ist.utl.pt/~wurmd/Livros/school/Bishop%20-%20Pattern%20Recognition%20And%20Machine%20Learning%20-%20Springer%20%202006.pdf |
R for Data Science | Book | R, Programming, Data Science, Statistics | https://r4ds.had.co.nz/index.html |
R Notes for Professionals | Book | R, Programming | https://books.goalkicker.com/RBook/ |
Rstudio Cheatsheets | Cheatsheet | R, Rstudio, Programming, IDE | https://rstudio.com/resources/cheatsheets/ |
Slither into Python | Digital Book | Python, Object Oriented Programming, Beginner | https://www.slitherintopython.com/ |
Software Daily Podcast | Podcast | Software, Cloud, Technology, Learning, Computer Science | https://softwareengineeringdaily.com/ |
Software Engineering at Google | Book | Software engineering, Programming principles, Computer Science, Free | https://abseil.io/resources/swe-book |
SQL Fiddle | Database Engine | Online Database Engine, mySQL, PosgreSQL, SQL, SQLite, MS SQL, Oracle | http://sqlfiddle.com/ |
Stanford CS 329S: Machine Learning Systems Design | Lectures/Notes | ML Systems, Machine learning systems, Lectures | https://stanford-cs329s.github.io/syllabus.html?r=152co |
Stata Scratch | Training/Practice/Interviews | SQL, Python, PostgreSQL, Practice Lessons | https://www.stratascratch.com/ |
The Data Generalist Notes and Tutorials | Blog/Notes/Tutorials | SQL, Statistics, Simulation, Notes, Tutorials, Data Analytics, Data Science, Machine Learning, ML | https://thedatageneralist.com/category/data-and-technology/notes-and-tutorials/ |
The Hundred-Page Machine Learning Book by Andriy Burkov | Book | Machine Learning, Data Science, ML, Intermediate/Advanced Level | http://themlbook.com/ |
The Infinite Machine: How an Army of Crypto-hackers Is Building the Next Internet with Ethereum | Book | Ethereum, Crypto, DeFi, Decentralized Finance, ETH, Ether | https://www.goodreads.com/en/book/show/50175330-the-infinite-machine |
The Seattle Data Guy Blog | Blog | Data engineering, analytics engineering, SQL, data pipelines, data processes | https://www.theseattledataguy.com/improving-your-data-analytics-infrastructure-in-2023-part-1/#page-content |
Top Bots | Research/Blog | AI, Enterprise, Software, ML, Machine Learning, Newsletter | https://www.topbots.com/ |
Web3 Breakdowns | Podcast | Crypto, web3, DeFi, Decentralized Finance | https://www.listennotes.com/podcasts/web3-breakdowns-colossus-3EH7m56ygYt/ |
WiseOwlTutorials | Tutorials/Videos | Videos, SQL, Databases, SQL Server, Excel VBA | https://www.youtube.com/user/WiseOwlTutorials/search?query=sql |
Finance, Investing, and Real Estate Resources
Name | Type | Topic(s) | Link |
---|---|---|---|
A Curriculum for the Modern Investor | List/Curriculum | Blog, Education, Books, Investing, Beginners | https://www.dropbox.com/s/pgyzwxvvmvctcet/Investor%20Curriculum.pdf?dl=0 |
A Wealth of Common Sense | Blog | Quantitative Analysis, Investing, Wealth Management, Animal Spirits, Fintwit | https://awealthofcommonsense.com/ |
Abnormal Returns | Blog | Curated Feed, Weekly Articles, Research, Investing, Alternative Assets | https://abnormalreturns.com/ |
Animal Spirits | Podcast | Animal Spirits, Podcast, Entertainment, Finance, Wealth Management, Investing, Markets, Crypto, DeFi | https://open.spotify.com/show/71siUnIMn0iQY7Kz5BQSqJ |
ARK Invest | Research | Technology, Research, Investing, ETFs, ARKK, ARKQ, ARKG | https://ark-invest.com/ |
Asset Allocation Interactive | Data | Data Visualization, Predictions, Trends, Investing | https://interactive.researchaffiliates.com/asset-allocation/#!/?currency=USD&model=ER&scale=LINEAR&terms=REAL |
Bankless | Podcast/Newsletter | Crypto, Web3, DeFi, Decentralized Finance, NFTs | http://podcast.banklesshq.com/ |
Beth Kindig | Research/Expert | Tech Stocks, Research, Software, Growth Investing, FinTwit | https://twitter.com/Beth_Kindig |
Bogle Heads | Blog | John Bogle, Vanguard, Index funds, Wealth management, Invest and forget, Hands off investing, Beginners | https://www.bogleheads.org/ |
Book Summary: Common Stocks and Uncommon Profits and Other Writings | Book Summary | Stocks, Investing, Investing Lessons, Summary, Notes, Investing Philosophy | https://www.atradernotes.com/post/2017/05/05/book-summary-common-stocks-and-uncommon-profits-and-other-writings-by-philip-a-fisher |
Brian Feroldi | Expert | Motley Fool, Beginner, Learning, Financial Statements, Investing, FinTwit | https://twitter.com/BrianFeroldi |
Business Breakdowns | Podcast | Business and Markets, Economics, Finance, Investing | https://open.spotify.com/show/417NPBWqtMbDU0FlWZTRDC |
Capital Market Laboratories (CML) | Research/News | Research, Stock Screener, Free Tear Sheet, Valuations, Market News | https://www.cmlviz.com/stocks/AAPL |
Collaborative Fund | Blog | Psychology, Philosophy, Investing, Wealth Management, Finance | https://www.collaborativefund.com/blog/ |
Colossus | Research | Business Building, Investing, Podcasts, Research, Search Engine | https://www.joincolossus.com/ |
Contrarian Edge | Blog | Investing, Life, Music, Tech | https://contrarianedge.com/ |
Damodaran Online | Lectures | Corporate Finance, Business, Lectures, Notes, Data, Valuation, Portfolio Management | http://pages.stern.nyu.edu/~adamodar/ |
Defi and the Future of Finance | Book | DeFi, Decentralized Finance, Crypto | https://www.wiley.com/en-us/DeFi+and+the+Future+of+Finance-p-9781119836025 |
Financial Samurai | Blog | Investing, Finance, Wealth Management | https://www.financialsamurai.com/ |
Finviz | Research/Stock Screener | Investing trends, Research, Visualizations | https://finviz.com/ |
Guru Focus | Tool | Stock screener | https://www.gurufocus.com/screener/#&minMarketCap=1000&minGoodSigns=1&includeOTC=0&minLynchValue=0.1&maxLynchValue=0.9&minPriceChange12=105&&tab=9&page=1&sort=lynchvalue&dir=yui-dt-asc&stab=9 |
Historical S&P 500 Ratio Data | Data | S&P 500, Graphs, Time Series, Historical Data | https://www.multpl.com/s-p-500-pe-ratio |
Howard Lindzon's Newsletter | Expert/Newsletter | Market Commentary, Resources on Finance and Investing, FinTech | https://link.mail.beehiiv.com/ss/c/aK52uAhB_83kBpebzcWwx_AtaDi8Czk33VNVagrlU9zwViZdv1YX4Hx1jfT6FJqB2EDsrdFYc4VLaralwpxozA/3sw/or0IQ0ylRAChLvRTEvsP7A/h13/9lP5P7uli3jok5lLx3QLoM8g6Ep9r7ypqAK-mg5R8lY |
Humble Dollar | Blog | Personal Finance, Investing | https://humbledollar.com/ |
I Will Teach You To Be Rich | Blog/Book/Classes | Beginners, Personal Finance, Investing, Tools | http://ebay.us/32DkFx |
Infinite Loops | Podcast | Infinite Loops, Podcast, Investing, Wealth Management, Philosophy, History, Finance | https://open.spotify.com/show/7yAAsaj77q3jQLbX8NAQ7J |
Introduction to Fundrise | Article | Private Real Estate, Real Estate | https://thedatageneralist.com/fundrise-the-easy-way-to-start-real-estate-investing/ |
Invest Like the Best | Podcast | Valuations, Investing, Strategy, Markets, Podcast, Philosophy, Psychology | https://open.spotify.com/show/22fi0RqfoBACCuQDv97wFO |
Investor Amnesia | Blog | Fintwit, Finance, History, Markets, Society | https://investoramnesia.com/ |
Jason Zweig | Expert | Markets, Investing, WSJ, Fintwit | https://twitter.com/jasonzweigwsj |
Jesse Livermore | Expert | Research, Fintwit, Philosophy, Quantitative analysis, Investing, Finance | https://twitter.com/Jesse_Livermore |
Just Keep Buying by Nick Maggiulli | Book | Personal Finance, Investing, Beginner Level | https://ofdollarsanddata.com/justkeepbuying/ |
Koyfin | Data/Tool | Financial Data, Analysis, ETF, Research | https://www.koyfin.com/ |
Meb Faber | Expert | Finance, Wealth Management, Investing, Cambria Funds, TRTY, TAIL, Podcast | https://twitter.com/MebFaber |
Messari | Research | Crypto, DeFi, Decentralized Finance, Web3, NFTs | https://messari.io/ |
Money Scoop by MorningBrew | Newsletter | Personal Finance, Excel, Investing, Real Estate | https://www.morningbrew.com/money-scoop/r?kid=376be58c&mid=a5a3f4ffa652dfc42ce78d6cbd211ffc&uid=D9uGVSnvZ8MMk4GrrJ7HP5gP |
Mostly Borrowed Ideas | Expert | Investing, Strategy, Fintwit | https://twitter.com/borrowed_ideas |
Muji @ hhhypergrowth | Research/Expert | Tech stocks, Research, SaaS, Software stocks, Investing, FinTwit | https://twitter.com/hhhypergrowth |
O’Shaughnesy Asset Management Research and Content | Blog/Research | Investing, Research, Quantitative Analysis, OSAM, Canvas | https://canvas.osam.com/Account/BlogPage |
Of Dollars and Data | Blog | Data Science, Quantitative Analysis, Investing, Wealth Management | https://ofdollarsanddata.com/ |
Online Data Robert Shiller | Data | Financial Data, Robert Shiller, Historical data | http://www.econ.yale.edu/~shiller/data.htm |
Patrick O'shaughnessy | Expert | Invest Like the Best, Podcast, Business, Strategy, Investing, Philosophy, Fintwit | https://twitter.com/patrick_oshag |
Portfolio Visualizer | Tool | Portfolio Visualizer, Tools, Wealth Management | https://www.portfoliovisualizer.com/optimize-portfolio#analysisResults |
Pragmatic Capitalism | Blog | Markets, Investing, Money, Blog | https://www.pragcap.com/ |
Psychology of Money by Morgan Housel | Book | Beginner, Investing, Personal Finance | https://www.goodreads.com/book/show/41881472-the-psychology-of-money |
Quant Investing with Tal Davidson | Blog | Quantitative Analysis, Investing, Stock screeners | https://taldavidson.com/grahams-defensive-investor-strategy/ |
SEC Beginner's Guide to Financial Statements | Tutorial/Guide | Financial Statements, Finance terminology, Beginner, Balance Sheet, Income Statement, Guide, Learning | https://www.sec.gov/oiea/reportspubs/investor-publications/beginners-guide-to-financial-statements.html?s=09 |
Sure Dividend | Blog | Investing, Wealth Management | https://www.suredividend.com/ |
Target Date Funds Tool | Data/Tool | Target Date Funds, Beginners, 401K, Investing | Tools |
The Acquirer's Multiple | Research | Stock screener, Value Investing | https://acquirersmultiple.com/screener/large-cap/ |
The Beginner's Guide to Financial Statements | Tutorial/Guide | Beginner, Investing, Finance, Financial Statements, Balance Sheets | https://www.thebalance.com/guide-to-understanding-financial-statements-357512 |
The Belle Curve | Blog | Investing, Women, Finance, Wealth Management | https://blairbellecurve.com/ |
The Big Picture | Blog | Wealth Management, Investing, Markets, Economics, Masters in Business Podcast, News | https://ritholtz.com/ |
The Book on Advanced Tax Strategies by Amanda Han & Matt MacFarland | Book | Real Estate, Taxes | https://store.biggerpockets.com/products/the-book-on-advanced-tax-strategies |
The Book on Advanced Tax Strategies: Cracking the Code for Savvy Real Estate Investors | Book | Real estate, Tax Strategy, Investing | https://www.goodreads.com/book/show/48767196-the-book-on-advanced-tax-strategies |
The Data Generalist | Blog | Investing, Personal Finance, Crypto, Beginners | https://thedatageneralist.com/category/finance/ |
The Infinite Machine: How an Army of Crypto-hackers Is Building the Next Internet with Ethereum | Book | Ethereum, Crypto, DeFi, Decentralized Finance, ETH, Ether | https://www.goodreads.com/en/book/show/50175330-the-infinite-machine |
The Intelligent Investor by Benjamin Graham | Book | Markets, Investing, Intermediate | http://ebay.us/V2FNWR |
The Interpretation of Financial Statements by Benjamin Graham and Spencer Barrett Meredith | Book | Finance, Accounting | http://1icz9g2sdfe31jz0lglwdu48.wpengine.netdna-cdn.com/wp-content/uploads/2011/11/interpretation-financial-statements.pdf |
The Investors Podcast | Podcast | Valuations, Investing, Strategy, Markets, Podcast | https://www.theinvestorspodcast.com/ |
The Irrelevant Investor | Blog | Investing, Wealth Management, Animal Spirits, Fintwit, Curated feed | https://theirrelevantinvestor.com/ |
The Motley Fool Investing Starter Kit | Tutorial/Guide | Beginner, Investing, Principles, Learning, IRA, Stocks | https://www.fool.com/amp/investing/the-motley-fool-starter-kit.aspx?__twitter_impression=true&s=09 |
The Only Investment Guide You'll Ever Need by Andrew Tobias | Book | Investing, Personal Finance, Beginners | http://ebay.us/OeDDXP |
The Reformed Broker | Blog | Entertainment, Finance, Markets | https://thereformedbroker.com/ |
The Wall Street Journal Market Data | Data | Data, Markets, Market data, WSJ | https://www.wsj.com/market-data |
Tipranks | Research | Portfolio Analyzer, Blogs, Valuation, Stock screener, Data | https://tipranks.com |
Web3 Breakdowns | Podcast | Crypto, web3, DeFi, Decentralized Finance | https://www.listennotes.com/podcasts/web3-breakdowns-colossus-3EH7m56ygYt/ |
YCharts | Data/Tool | Financial Data, Analysis, ETF, Research | http://ycharts.com/ |